| 10. dealer: E ALL |
NORTH 65 QJ985 KJ8 1065 | |
WEST Q732 AK76 AQ4 42 | EAST AJ1084 32 1052 KQJ | |
SOUTH K9 104 9763 A9873 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Brguljan - Raše | -620 |
| 2. | Bilušić - Zagajšek | Ivančić - Pećina | -620 |
| 3. | Brkljačić - Pilipović | Tesla - Tomić | -620 |
| 4. | Grahek - Refi | Filjar - Lončar | 100 |
| 5. | Müller - Petrović | Lamza - Tomašković | -620 |
| 6. | Ananijev -Šašek | Matijević - Ruso | -620 |
| 7. | Carići - Kulović | Zoričić - Kallai | -620 |
| prosjek: | -620 | ||
![]() |
![]() |